The product adheres to the characteristics of traditional gantry machine tools, such as strong rigidity, symmetrical structure, and high stability. It adopts a crossbeam moving frame structure, and the lightweight of the moving part reduces the driving load of the ball screw, reduces the wear of the screw and guide rail, and improves the dynamic performance of the product.
Germany imports precision wheels and bars to ensure smooth operation and enhance mechanical accuracy.
The dynamic column series high-precision dual motor clearance transmission mechanism meets the requirements of high-speed and high-precision linkage cutting.
Full closed-loop position detection: To ensure the accuracy and stability of the machine tool, precision gratings with a resolution of 0.001mm are used for position detection of each coordinate axis to compensate for the accuracy changes of the rack and ball screw; To achieve full closed-loop control of machine tools.
Specification parameters | ||||
machine range | DSK-35series | DSK-45series | DSK-50series | DSK-60series |
X-axis stroke(mm) | 8500(10500/12500/ | 8500(10500/12500/ | 8500(10500/12500/ | 8500(10500/12500/ |
16500/20500/24500) | 16500/20500/24500) | 16500/20500/24500) | 16500/20500/24500) | |
Travel Y-axis (mm) | 4000 | 5000 | 5300 | 6500 |
Z-axis travel(mm) | 1200/1500 | 1200/1500 | 1200/1500 | 1200/1500 |
Longmen effective width(mm) | 3500 | 4500 | 5000 | 6000 |
Spindle working time(mm) | 200-1400/1700 | 200-1400/1700 | 200-1400/1700 | 200-1400/1700 |
staging | ||||
size(XxYaxis directionmm) | 8000(10000/12000/16000/ | 8000(10000/12000/16000/ | 8000(10000/12000/16000/ | 8000(10000/12000/16000/ |
20000/24000)X2800 | 20000/24000)X3200 | 20000/24000)X3200 | 20000/24000)X4500 | |
t-slot(mm) | 28 | 28 | 28 | 28 |
maximum payload(kg) | 10 | 10 | 10 | 10 |
main shaft | ||||
Spindle speed(rpm) | 4500/6000 | 4500/6000 | 4500/6000 | 4500/6000 |
Spindle transmission mode | BFDirect connection | BFDirect connection | BFDirect connection | BFDirect connection |
taper | BT50 | BT50 | BT50 | BT50 |
Drive feed | ||||
Three axis rapid movement(m/min) | X10/Y10/Z10 | X10/Y10/Z10 | X10/Y10/Z10 | X10/Y10/Z10 |
Cutting feed(m/min) | 1-8000 | 1-8000 | 1-8000 | 1-8000 |
Minimum input unit(mm) | 0.001 | 0.001 | 0.001 | 0.001 |
positioning accuracy (mm) | ±0.03 | ±0.03 | ±0.03 | ±0.035 |
repeatability(mm) | ±0.02 | ±0.02 | ±0.02 | ±0.03 |
Disc type knife magazine | ||||
Number of cutting tools (pieces) | 24/32(Optional) | 24/32(Optional) | 24/32(Optional) | 24/32(Optional) |
Knife handle specifications | BT50 | BT50 | BT50 | BT50 |
Knife selection method | Bidirectional arbitrary | Bidirectional arbitrary | Bidirectional arbitrary | Bidirectional arbitrary |
Tool exchange time(sec) | T-T:2.5SEC | T-T:2.5SEC | T-T:2.5SEC | T-T:2.5SEC |
Maximum tool weight(kg) | 15/300 | 15/300 | 15/300 | 15/300 |
power | ||||
main shaft(kw) | 22-30 | 22-30 | 22-30 | 22-30 |
X/Y axle(kw) | 5.5 | 5.5 | 6 | 6 |
Zaxle | 5.5(刹) | 5.5(刹) | 6(刹) | 6(刹) |
X:rack and pinion/Y: 8016 | X:rack and pinion/Y: 8016 | X:rack and pinion/Y: 8016 | X:rack and pinion/Y: 8016 | |
Screw form | /Z:6312-C3 | /Z:6312-C3 | /Z:6312-C3 | /Z:6312-C3 |
Track sliderX:55/ | Track sliderX:55/ | Track sliderX:55/ | ||
Sliding rail form | 丫 :55/Z:Square Ram | Y:55/Z:Square Ram | 丫 :55/Z:Square Ram | 丫 :55/Z:Square Ram |
other | ||||
power capacity(KVA) | 60 | 60 | 60 | 60 |
weight⑴ | 80-150 | 90-180 | 90-180 | 100-200 |
Air pressure demand(KGF/CM2) | N6 | >6 | N6 | >6 |
12000(15000/18000/ | 12000(15000/18000/ | 12000(15000/18000/ | 12000(15000/18000/ | |
Area demandL xWxH(mm) | 26000/32000)X8000X6500 | 26000/32000)X9000X6500 | 26000/32000)X9300X7000 | 26000/32000)X9800X7000 |
本公司保有设计变更之权利,如有变更恕不另行通知
DTK-55 Moving Beam Gantry Mobile Machining Center
Dynamic Column CNC Gantry Boring Milling Machine
XTK-2016 CNC Gantry Machining Center
MTK-8035 CNC Gantry Guide Rail Grinder
MK-6025 Longmen Surface Grinder
WL-1814 Machining Center
VMC-1580 Machining Center
Fixed Beam Gantry Milling Machine
Fixed Milling Machine
Elevating Milling Machine