| Specification Table | |||
| Model/Project | unit | TP1580B | TP2015B |
| Workbench length | mm | 1500 | 2000 |
| Workbench width | mm | 1100 | 800 |
| Distance between two vertical columns | mm | 1150 | 1250 |
| Maximum travel of workbench | mm | 1500 | 2000 |
| Maximum machining height | mm | 400 | 400 |
| table-drive motor | KW | 3.7 | 3.7 |
| Vertical iron head motor | HP | 12.5 | 15 |
| Workbench feed rate | mm | Stepless fine-tuning | Stepless fine-tuning |
| Iron head travel | HP | 480 | 480 |
| automatic lubricating pump | mm | 1/4 | 1/4 |
| Maximum diameter of iron knife | mm | 250 | 250 |
| Number of main shaft speed sections | mm | 9 | 9 |
| Outer diameter of spindle end | NO | 128.57 | 128.57 |
| spindle taper | KG | NT50 | NT50 |
| Machine tool load-bearing capacity | KW | 2000 | 3000 |
| Machine power | KG | 16.45 | 16.45 |
| Machine weight (approximately) | kg | 8000 | 11000 |
DTK-55 Moving Beam Gantry Mobile Machining Center
Dynamic Column CNC Gantry Boring Milling Machine
XTK-2016 CNC Gantry Machining Center
MTK-8035 CNC Gantry Guide Rail Grinder
MK-6025 Longmen Surface Grinder
WL-1814 Machining Center
VMC-1580 Machining Center
Fixed Beam Gantry Milling Machine
Fixed Milling Machine
Elevating Milling Machine