1.High speed, high precision, large load-bearing capacity, small footprint, and strong rigidity.
2.In terms of machine tool design, Jiuxun Precision Machinery takes the lead in applying the latest Topu analysis software and finite element analysis software to machine tool design. Strengthen the overall structural rigidity and interface rigidity. Cooperate with high-efficiency spindle motors to fully utilize heavy cutting capabilities. Adopting an imported control system, coupled with strict dynamic balance correction. Make high-precision and high-quality machining possible.
3.Adopting Taiwan high-precision spindle with a standard speed of 6000rpm and equipped with spindle air curtain protection device to ensure high-precision stability and long service life of the spindle, with an optional speed of 3000 rpm. The spindle is driven by a high-power (18.5-30kw) dual winding wide area servo motor, with a torque of up to 210NM (opt3000 rpm can reach 420NM). The workbench adopts high-precision gear disc positioning, with a positioning accuracy of ± 2 "and a repeat positioning accuracy of ± 1".
4.All three axis rail models use internationally renowned brand high-precision rail, which has the following advantages: high rigidity, low rolling resistance coefficient, high positioning accuracy, and good surface accuracy of processed products.
Specification parameters | |||||
Machining | WL-1290 | WL-1812 | WL-2214 | WL-2516 | WL-3018 |
X-axis stroke(mm) | 1200 | 1800 | 2200 | 2600 | 3000 |
Y-axis stroke(mm) | 900 | 1200 | 1400 | 1700 | 1800 |
Z-axis stroke(mm) | 500 | 500 | 500 | 700 | 1000 |
Spindle speed(rpm) | 0-6000 | 0-6000 | 0-6000 | 0-6000 | 0-6000 |
Transmission mode | Gear/Belt | Gear/Belt | Gear/Belt | Gear/Belt | Gear/Belt |
Spindle center to worktable(mm) | 50-950 | 50-1250 | 50-1550 | 50-1750 | 80-1880 |
Spindle end face to worktable center(mm) | 150-650 | 200-700 | 200-700 | 200-900 | 200-1200 |
Workbench size(mm) | 1300x700 | 2000x1100 | 2200x1300 | 2650x1400 | 3200x1700 |
Maximum load capacity of workbench(kg) | 4000 | 8000 | 10000 | 15000 | 18000 |
T-shaped slot size(mm) | 5x22x200(transverse) | 8x22x200(transverse) | 9x22x200(transverse) | 12x22x200(transverse) | 13x22x220(transverse) |
rotary table | Optional | Optional | Optional | Optional | Optional |
CNC system (set) | FANUC OiMF | FANUC OiMF | FANUC OiMF | FANUC OiMF | FANUC OiMF |
Cutting SpeedX/Y/Z(m/min) | 8 | 6 | 6 | 6 | 6 |
Speed movement(m/min) | 12 | 10 | 10 | 10 | 10 |
spindle(kw) | 18.5/22 | 30 | 30 | 30 | 37 |
Machine tool positioning accuracy(mm) | ±0.015/300 | ±0.015/300 | ±0.015/300 | ±0.015/300 | ±0.015/300 |
Machine tool repeat positioning accuracy(m/min) | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
Required air pressure(kgf/cm“ | 6 | 6 | 6 | 6 | 6 |
Voltage demand(KVA) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Machine weight(kg) | 13000 | 22000 | 26000 | 32000 | 45000 |
Dimensions: Length x Width x Height(mm) | 4160x3000x3700 | 5500x3500x4000 | 6200x3700x4200 | 6780x4500x4500 | 7600x5000x5200 |
DTK-55 Moving Beam Gantry Mobile Machining Center
Dynamic Column CNC Gantry Boring Milling Machine
XTK-2016 CNC Gantry Machining Center
MTK-8035 CNC Gantry Guide Rail Grinder
MK-6025 Longmen Surface Grinder
WL-1814 Machining Center
VMC-1580 Machining Center
Fixed Beam Gantry Milling Machine
Fixed Milling Machine
Elevating Milling Machine