1. Winning the reputation of customers with heavy-duty cutting, stability, and precision. The important factor not only comes from exquisite design and construction, but more importantly, we use various precision instruments to thoroughly control the quality.
2.The newly designed appearance structure of the machine tool reflects better comfort and more effective waterproof and chip removal performance. Rich accessory heads, supplemented by various head changing methods, meet various processing needs.
3.Intelligent pre diagnosis solution, new maintenance concept, transforming traditional passive service into active service.
The three-axis adopts Taiwanese/European double nut precision ball screws, which undergo hardness heat treatment and precision grinding to ensure optimal feed accuracy and micro feed. The guide rails are all imported heavy-duty line rails, which have the characteristics of fast speed, high rigidity, low friction, low noise, and low temperature rise and change.
Automatic head compartment, compact structure, achieves automatic head replacement to reduce processing auxiliary time and improve processing efficiency.
BF gearbox, high-strength gear combination, high and low gear switching, meets various machining needs. There is a neutral gear for easy adjustment and maintenance.
We use high-speed, high-precision, high rigidity heavy-duty spindle units produced by professional manufacturers in Taiwan, with strong axial and radial bearing capacity.
Specification parameters | |||||||||
Machine range | XTK-2216 | XTK-2518 | XTK-3022 | XTK-4028 | XTK-6032 | XTK-6036 | XTK-6540 | XTK-8036 | XTK-8545 |
X Axial travel(mm) | 2200 | 2500 | 3200 | 4000 | 6000 | 6000 | 6500 | 8000 | 8500 |
丫 Axial travel(mm) | 1600 | 1800 | 2200 | 2800 | 3200 | 3600 | 4000 | 3600 | 4500 |
Z Axial trave(mm) | 850 | 1000 | 1000 | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 |
Longmen effective width(mm) | 1650 | 1850 | 2250 | 2850 | 3250 | 3650 | 4050 | 3650 | 4550 |
Spindle nose table surface (mm) 200-1050 | 200-1200 | 200-1200 | 200-1400 | 200-1400 | 200-1700 | 200-1700 | 200-1700 | 200-1700 | |
Staging | |||||||||
Size(XxY Axial travelmm) | 2200x1400 | 2500x1600 | 3000x1800 | 4000x2500 | 6000x2800 | 6000x3000 | 6500x3200 | 8000x3000 | 8500x3500 |
T groove(mm) | 22 | 22 | 22 | 28 | 28 | 28 | 28 | 28 | 28 |
Maximum payload(kg) | 6000 | 8000 | 10000 | 12000 | 18000 | 20000 | 25000 | 28000 | 30000 |
Main shaft | |||||||||
Spindle speed(rpm) | 6000 | 6000 | 6000 | 4500/6000 | 4500/6000 | 4500/6000 | 4500/6000 | 4500/6000 | 4500/6000 |
Spindle transmission mode | Belt Type | Belt Type | BF Direct Connection | BF Direct Connection | BF Direct Connection | BF Direct Connection | BF Direct Connection | BF Direct Connection | BF Direct Connection |
taper | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 |
Drive feed | |||||||||
Three axis rapid movement(m/min) | X12/Y12/Z10 | X12/Y12/Z10 | X12/Y12/Z10 | X10/Y10/Z10 | X10/Y10/Z10 | X10/Y10/Z10 | X10/Y10/Z10 | X10/Y10/Z10 | X10/Y10/Z10 |
Cutting feed(m/min) | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 |
Minimum input unit(mm) | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Positioning accuracy (mm) | ±0.015 | ±0.015 | ±0.015 | ±0.015 | ±0.015 | ±0.015 | ±0.015 | ±0.015 | ±0.015 |
Repeatability(mm) | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
Disc type knife magazine | |||||||||
Number of cutting tools (pieces) | 24 optional options | 24 optional options | 24 optional options | 24 optional options | 24 optional options | 24 optional options | 24 optional options | 24 optional options | 24 optional options |
Knife handle specifications | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 |
Knife selection method | Bidirectional arbitrary | Bidirectional arbitrary | Bidirectional arbitrary | Bidirectional arbitrary | Bidirectional arbitrary | Bidirectional arbitrary | Bidirectional arbitrary | Bidirectional arbitrary | Bidirectional arbitrary |
Tool exchange time(sec) | T-T25SEC | T-T:2.5SEC | T-T:2.5SEC | T-T:2.5SEC | T-T:2.5SEC | T-T:2.5SEC | T-T25SEC | T-T25SEC | T-T:2.5SEC |
Maximum tool weight(kg) | 15/300 | 15/300 | 15/300 | 15/300 | 15/300 | 15/300 | 15/300 | 15/300 | 15/300 |
DTK-55 Moving Beam Gantry Mobile Machining Center
Dynamic Column CNC Gantry Boring Milling Machine
XTK-2016 CNC Gantry Machining Center
MTK-8035 CNC Gantry Guide Rail Grinder
MK-6025 Longmen Surface Grinder
WL-1814 Machining Center
VMC-1580 Machining Center
Fixed Beam Gantry Milling Machine
Fixed Milling Machine
Elevating Milling Machine