Adopting resin sand technology for precision casting, all castings are designed to be widened and thickened, with strong overall rigidity, high precision, and large load-bearing capacity.
The bed adopts double V-shaped guide rails, the worktable guide rails are attached with PTFE guide rails, the crossbeam is a steel embedded rectangular guide rail, and the moving parts use rolling guide blocks, with good rigidity and motion sensitivity.
Mechanical, electrical, hydraulic and other important components are all made of high-quality imported parts.
Humanized operation panel, simple and easy to use.
Specification parameters | ||||||
Machine range | MTK-3022 | MTK-4025 | MTK-5028 | MTK-6030 | MTK-8030 | MTK-9035 |
Workbench dimensions length X width(mm) | 3500X1800 | 4500X2100 | 5500X2400 | 6500X2500 | 9000X2500 | 10000X3000 |
Workbench T-slot size(mm) | 22 | 28 | 28 | 36 | 36 | 36 |
Table speed(m/min) | 5-25 | 5-25 | 5-25 | 5-25 | 5-25 | 5-25 |
The maximum load-bearing capacity of the workbench(T) | 18000 | 22000 | 25000 | 26000 | 31000 | 33000 |
Column spacing(mm) | 2250 | 2550 | 2850 | 3050 | 3050 | 3550 |
Horizontal grinding head motor power(kw) | 22.5 | 22.5 | 22.5 | 30 | 37 | 37 |
Horizontal grinding head speed(r/min) | 1450 | 1450 | 1450 | 1450 | 3000 | 3000 |
Horizontal grinding head slider stroke(mm) | 900 | 900 | 900 | 1000 | 1000 | 1000 |
Horizontal grinding wheel specifications(mm) | 0500X100X0203 | 0500X120X0203 | 0500X120X0203 | 0600X150X0305 | 0600X150X0305 | 0600X150X0305 |
Vertical grinding head motor power(kw) | 11-15 | 11/15 | 11/15 | 11/15 | 11/15 | 11/15 |
Vertical grinding head speed(r/min) | 0-2500 | 0-2500 | 0-2500 | 0-2500 | 0-2500 | 0-2500 |
Vertical grinding head slider stroke(mm) | 900 | 900 | 900 | 1000 | 1000 | 1000 |
Vertical grinding head rotation angle | ±90° | ±90° | ±90° | ±90° | ±90° | ±90° |
Vertical grinding wheel specifications(mm) | 0405X50X0127 | 0405X50X0127 | 0405X50X 0127 | 0405X50X 0127 | 0405X75X0127 | 0430X75X0127 |
Lateral movement speed of grinding head(mm/min) | 0-4000 | 0-4000 | 0-4000 | 0-4000 | 0-4000 | 0-4000 |
Grinding head lifting speed(mm/min) | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 |
The dimensions of the machine tool are approximately length X width X height(mm) | 10500X5000X4000 | 12500X5300X4000 | 14500X5800X4000 | 16500X6000X4500 | 19500X6000X4500 | 21500X6500X4500 |
The total weight of the machine tool is approximately(kg) | 38000 | 50000 | 60000 | 75000 | 85000 | 98000 |
Our company reserves the right to make design changes without prior notice.
DTK-55 Moving Beam Gantry Mobile Machining Center
Dynamic Column CNC Gantry Boring Milling Machine
XTK-2016 CNC Gantry Machining Center
MTK-8035 CNC Gantry Guide Rail Grinder
MK-6025 Longmen Surface Grinder
WL-1814 Machining Center
VMC-1580 Machining Center
Fixed Beam Gantry Milling Machine
Fixed Milling Machine
Elevating Milling Machine