Optional gear head design, with strict design requirements for the hard rails of the base saddle and column. Its super large structural body is reinforced with ribs and bones to enhance load capacity, without the problem of worktable suspension. The sliding surface of the track is fitted with imported wear-resistant plates to reduce wear and maintain long-term accuracy requirements.
Scope of application: Heavy cutting processing such as template, mold processing, auto parts processing, engine casing, mechanical parts processing, etc.
All three axes are equipped with high rigidity roller linear guides, which have excellent load-bearing capacity, high transmission accuracy, and good precision retention. Can meet the requirements of rough machining and precision machining.
All three axes are equipped with high-precision double nut preloaded precision ball screws, coupled with locking and pulling designs on both ends of the support seat, which can eliminate transmission backlash and pre compensate for errors caused by temperature rise, ensuring positioning accuracy.

| Specification parameters | |||||||
Machining | VMC-855 | VMC-1060 | VMC-1160 | VMC-1370 | VMC-1680 | VMC-1690 | VMC-1890 |
X-axis stroke(mm) | 800 | 1000 | 1100 | 1300 | 1600 | 1600 | 1800 |
Travel Y-axis (mm) | 550 | 600 | 600 | 700 | 800 | 900 | 900 |
Z-axis travel(mm) | 550 | 600 | 600 | 660 | 660 | 700 | 700 |
The spindle touches the worktable and rolls away(mm) | 120-670 | 120-720 | 120-720 | 150-810 | 180-880 | 200-900 | 200-910 |
Distance from spindle center to Z-axis track surface(mm) | 595 | 650 | 650 | 800 | 900 | 1000 | 1000 |
Staging | |||||||
Workbench size(mm) | 800X550 | 1000X600 | 1100X600 | 1400X710 | 1700X820 | 1700X900 | 1900X900 |
Maximum load capacity of workbench(kg) | 800 | 1000 | 1000 | 2000 | 2500 | 3000 | 3000 |
T-shaped groove width X quantity X spacing(mm) | 18X5X90 | 18X5X100 | 18X5X100 | 18X5X130 | 18X7X120 | 18X7X120 | 18X7X120 |
| Main shaft | |||||||
Main spindle type | Belt Type | Belt Type | Belt Type | Belt/Gear | Belt/Gear | Belt/Gear | Belt/Gear |
Spindle speed(rpm) | 8000 | 8000 | 8000 | 6000 | 6000 | 6000 | 6000 |
Spindle taper | BT40 | BT40 | BT40 | BT50 | BT50 | BT50 | BT50 |
Spindle motor power(kw) | 7.5/11 | 11/15 | 11/15 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
F | |||||||
| Rapid feedX/Y/Z(mm/min) | 48/48/48 | 36/36/36 | 36/36/36 | 15/15/15 | 15/15/15 | 15/15/15 | 15/15/15 |
Cutting feed | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-7000 | 1-7000 | 1-7000 |
Feed motor power X/Y/Z(KW) | 2X2X3 | 3X3X4.5 | 3X3X4.5 | Fanuc (4.0/4.0/4.0B) | Fanuc (4.0/7.0/7.0B) | Fanuc (4.0/7.0/7.0B) | Fanuc (7.0/7.0/7.0B) |
Automatic tool changing and tool magazine | |||||||
Positioning accuracy (mm) ± 0.005/300 | ± 0.005/300 | ± 0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ± 0.005/300 | |
Repeatability(mm) | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 |
Accuracy | |||||||
ATCform | Knife arm type | Knife arm type | Knife arm type | Knife arm type | Knife arm type | Knife arm type | Knife arm type |
Tool storage capacity standard (tool storage position) | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Maximum tool diameter full/no adjacent tools(mm) | 75/150 | 75/150 | 75/150 | 75/150 | 75/150 | 75/150 | 75/150 |
Maximum tool length(mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Maximum tool weight(kg) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Knife handle form | BT40 | BT40 | BT40 | BT50 | BT50 | BT50 | BT50 |
Tool changing speed, tool alignment(sec) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Other | |||||||
Power demand(KVA) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Air pressure demand(Kgf/cm,) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Whole machine weight NET | 6000 | 7000 | 7500 | 9000 | 14000 | 15000 | 16000 |
Land occupation requirement (length X width X height) | 2450X2050X2250 | 2750X2170X2350 | 2950X2170X2350 | 4700X3675X3250 | 5815X3775X3290 | 5815X3875X3290 | 6115X3960X3500 |
This model can be customized according to customer needs, and specifications and models are subject to change without prior notice.
DTK-55 Moving Beam Gantry Mobile Machining Center
Dynamic Column CNC Gantry Boring Milling Machine
XTK-2016 CNC Gantry Machining Center
MTK-8035 CNC Gantry Guide Rail Grinder
MK-6025 Longmen Surface Grinder
WL-1814 Machining Center
VMC-1580 Machining Center
Fixed Beam Gantry Milling Machine
Fixed Milling Machine
Elevating Milling Machine