Standard attachments
grinding wheel
1 set of chuck and stable shaft, 1 piece of diamond pen holder
Toolbox and Tools
Special attachments
Electromagnetic suction cup
Simple Numerical Control System
Specification Table | ||||||||
technical specifications | MS2013 | MS2016 | MS2518 | MS3022 | MS4025 | MS6030 | MS8035 | |
Machining | mm | |||||||
maximum grinding length | mm | 2000 | 2200 | 2600 | 3200 | 4200 | 6200 | 8500 |
Maximum grinding width | mm | 1300 | 1600 | 1800 | 2200 | 2500 | 2800 | 3500 |
Distance between two columns | mm | 1350 | 1650 | 1850 | 2250 | 2250 | 3050 | 3550 |
Maximum passing height | mm | 600 | 600 | 800 | 900 | 1000 | 1000 | 1200 |
Table size | mm | 2000x1000 | 2000x1300 | 2500x1500 | 3000x1800 | 4000x2000 | 6000x2500 | 8000x3000 |
Speed parameter | ||||||||
Table speed | m/min | Infinitely variable speed | 5-28 | 5-28 | 5-28 | 5-28 | 5-25 | 5-25 |
Grinding head left and right speed | mm/min | 10-3000 | 10-3000 | 10-3000 | 10-3000 | 10-3000 | 10-3000 | 10-3000 |
Grinding head up and down speed | mm/min | 10-1000 | 10-1000 | 10-1000 | 10-1000 | 10-1500 | 10-1500 | 10-1500 |
Minimum scale for up and down feed of grinding head | mm/min | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Grinding head parameters | ||||||||
Vertical grinding head power | HP | 15 | 15 | 18.5 | 18.5 | 18.5 | 22 | 22 |
Vertical grinding head speed | r/min | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Vertical grinding wheel (outer diameter X width X inner diameter) | mm | 500x80x203 | 500x800x203 | 500x80x203 | 500x80x203 | 500x100x203 | 500x100x203 | 500x100x203 |
Workbench load-bearing capacity | kg | 2000 | 4000 | 5000 | 6000 | 8000 | 12000 | 15000 |
External dimensions | 6000x2600x2500 | 6000x3000x2500 | 7500x3500x2800 | 9000x3800x2800 | 12000x4200x3200 | 6000x3000x2500 | 2400x5200x6000 | |
power parameters | ||||||||
table-drive motor | HP | 7.5 | 7.5 | 11 | 11 | 15 | 22 | 30 |
Grinding head left and right motors | HP | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 3 |
Grinding head up and down motor | HP | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Other | ||||||||
External dimensions | m | 8x4x3.5 | 9x4.5x3.5 | 10x4.8x4 | 11x5x4.5 | 12x5.5x4.8 | 16x6x5 | 20x6.5x5 |
Whole machine weight | kg | 13000 | 18000 | 22000 | 32000 | 42000 | 75000 | 130000 |
Workbench driver | hydraulic pressure | hydraulic pressure | hydraulic pressure | hydraulic pressure | hydraulic pressure | hydraulic pressure | hydraulic pressure |
DTK-55 Moving Beam Gantry Mobile Machining Center
Dynamic Column CNC Gantry Boring Milling Machine
XTK-2016 CNC Gantry Machining Center
MTK-8035 CNC Gantry Guide Rail Grinder
MK-6025 Longmen Surface Grinder
WL-1814 Machining Center
VMC-1580 Machining Center
Fixed Beam Gantry Milling Machine
Fixed Milling Machine
Elevating Milling Machine