Standard attachments:
Toolbox and Tools
O electromagnetic suction cup
Simple Program Control System
Specification Table | ||||||||
Project Machinery | unit | MT2013 | MT2016 | MT2518 | MT3022 | MT4025 | MT6030 | MT8035 |
Maximum cutting length | mm | 2000 | 2000 | 2500 | 3000 | 4000 | 6000 | 8000 |
Maximum cutting width | mm | 1300 | 1600 | 1800 | 2200 | 2500 | 2800 | 3500 |
Distance between two columns | mm | 1350 | 1650 | 1850 | 2250 | 2550 | 3050 | 3550 |
Maximum passing height | mm | 500 | 600 | 800 | 800 | 800 | 1000 | 1000 |
Table size | mm | 200X1000 | 200X1300 | 2500X1500 | 3000X1800 | 4000X2000 | 6000X2500 | 8000X3000 |
Iron head left and right speed | mm/min | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Iron head power | HP | 12.5 | 15 | 15 | 15 | 20 | 20 | 20 |
Workbench motor | kw | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | 18.5 |
Head left and right motors | kw | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 |
Head up and down motor | kw | 1.1 | 1.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Dimensions (length X width X height) | m | 6000X2600X2500 | 6000X3000X2500 | 7500X3500X2800 | 9000X3800X2800 | 12000X4200X3200 | 1800X4600X5500 | 2400X5200X6000 |
Machine tool load-bearing capacity | kg | 1500 | 3000 | 6000 | 8000 | 12000 | 150000 | 25000 |
Whole machine weight | kg | 13000 | 17000 | 22000 | 25000 | 42000 | 550000 | 120000 |
DTK-55 Moving Beam Gantry Mobile Machining Center
Dynamic Column CNC Gantry Boring Milling Machine
XTK-2016 CNC Gantry Machining Center
MTK-8035 CNC Gantry Guide Rail Grinder
MK-6025 Longmen Surface Grinder
WL-1814 Machining Center
VMC-1580 Machining Center
Fixed Beam Gantry Milling Machine
Fixed Milling Machine
Elevating Milling Machine